Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
1. Fill in the blanks using the correct word given in brackets:
(i) All circles are _______________. (congruent, similar)
(ii) All squares are _______________. (similar, congruent)
(iii) All _______________ triangles are similar. (isosceles, equilateral)
(iv) Two polygons of the same number of sides are similar, if (a) their corresponding angles are _______________ and (b) their corresponding sides are _______________. (equal, proportional)
Answer:
(i) similar
(ii) similar
(iii) equilateral
(iv) equal, proportional
2. Give two different examples of pair of:
(i) similar figures
(ii) non-similar figures
Answer:
(i) Two different examples of pair of similar figures are:
(a) Any two rectangles
(b) Any two squares
(ii) Two different examples of pair of non-similar figures are:
(a) A scalene and an equilateral triangle
(b) An equilateral triangle and a right angled triangle
3. State whether the following quadrilaterals are similar or not:
Answer:
On looking at the given figures of the quadrilaterals, we can say that they are not similar because their angles are not equal.
CHAPTER NAME | OLD NCERT | NEW NCERT | |
Real Numbers | EXERCISE 1.1 | ||
EXERCISE 1.2 | 1.1 | CLICK HERE | |
EXERCISE 1.3 | 1.2 | CLICK HERE | |
EXERCISE 1.4 | |||
Polynomials | EXERCISE 2.1 | 2.1 | CLICK HERE |
EXERCISE 2.2 | 2.2 | CLICK HERE | |
EXERCISE 2.3 | |||
EXERCISE 2.4 | |||
Pair of Linear Equations in Two Variables | EXERCISE 3.1 | ||
EXERCISE 3.2 | 3.1 | CLICK HERE | |
EXERCISE 3.3 | 3.2 | CLICK HERE | |
EXERCISE 3.4 | 3.3 | CLICK HERE | |
EXERCISE 3.5 | |||
EXERCISE 3.6 | |||
EXERCISE 3.7 | |||
Quadratic Equations | EXERCISE 4.1 | 4.1 | CLICK HERE |
EXERCISE 4.2 | 4.2 | CLICK HERE | |
EXERCISE 4.3 | |||
EXERCISE 4.4 | 4.3 | CLICK HERE | |
Arithmetic Progressions | EXERCISE 5.1 | 5.1 | CLICK HERE |
EXERCISE 5.2 | 5.2 | CLICK HERE | |
EXERCISE 5.3 | 5.3 | CLICK HERE | |
EXERCISE 5.4 | 5.4 (Optional) | CLICK HERE | |
Triangles | EXERCISE 6.1 | 6.1 | CLICK HERE |
EXERCISE 6.2 | 6.2 | CLICK HERE | |
EXERCISE 6.3 | 6.3 | CLICK HERE | |
EXERCISE 6.4 | |||
EXERCISE 6.5 | |||
EXERCISE 6.6 | |||
Coordinate Geometry | EXERCISE 7.1 | 7.1 | CLICK HERE |
EXERCISE 7.2 | 7.2 | CLICK HERE | |
EXERCISE 7.3 | |||
EXERCISE 7.4 | |||
Introduction to Trigonometry | EXERCISE 8.1 | 8.1 | CLICK HERE |
EXERCISE 8.2 | 8.2 | CLICK HERE | |
EXERCISE 8.3 | |||
EXERCISE 8.4 | 8.3 | CLICK HERE | |
Some Applications of Trigonometry | EXERCISE 9.1 | 9.1 | CLICK HERE |
Circles | EXERCISE 10.1 | 10.1 | CLICK HERE |
EXERCISE 10.2 | 10.2 | CLICK HERE | |
Construction | |||
Areas Related to Circles | EXERCISE 12.1 | ||
EXERCISE 12.2 | 11.1 | CLICK HERE | |
EXERCISE 12.3 | |||
Surface Areas and Volumes | EXERCISE 13.1 | 12.1 | CLICK HERE |
EXERCISE 13.2 | 12.2 | CLICK HERE | |
EXERCISE 13.3 | |||
EXERCISE 13.4 | |||
EXERCISE 13.5 | |||
Statistics | EXERCISE 14.1 | 13.1 | CLICK HERE |
EXERCISE 14.2 | 13.2 | CLICK HERE | |
EXERCISE 14.3 | 13.3 | CLICK HERE | |
EXERCISE 14.4 | |||
Probability | EXERCISE 15.1 | 14.1 | CLICK HERE |
EXERCISE 15.2 |