Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
1. Aftab tells his daughter, “Seven years ago, I was seven times as old as you were then. Also, three years from now, I shall be three times as old as you will be.” (Isn’t this interesting?) Represent this situation algebraically and graphically.
Answer:
Let the present age of Aftab and his daughter be x and y respectively.
Seven years ago, Age of Aftab = x – 7 and Age of his daughter = y – 7
According to the given condition,
Thus, the given conditions can be algebraically represented as:
x – 7y = –42
And x – 3y = 6
The graphical representation is as follows:
2. The coach of a cricket team buys 3 bats and 6 balls for Rs 3900. Later, she buys another bat and 3 more balls of the same kind for Rs 1300. Represent this situation algebraically and graphically.
Answer:<.
Let the cost of a bat and a ball be Rs x and Rs y respectively.
The given conditions can be algebraically represented as:
3x + 6y = 3900
x + 2y = 1300
Three solutions of this equation can be written in a table as follows:
x | 3900 | 1300 | -1300 |
y | -1300 | 0 | 1300 |
Three solutions of this equation can be written in a table as follows:
x | 3900 | 1300 | -1300 |
y | -1300 | 0 | 1300 |
The graphical representation is as follows:
3. The cost of 2 kg of apples and 1 kg of grapes on a day was found to be Rs 160. After a month, the cost of 4 kg of apples and 2 kg of grapes is Rs 300. Represent the situation algebraically and geometrically.
Answer:
Let cost of 1 kg of apples = Rs x and let cost of 1 kg of grapes= Rs y
According to given conditions, we have
2x + y = 160… (1)
4x + 2y = 300
⇒ 2x + y = 150… (2)
So, we have equations (1) and (2), 2x + y = 160 and 2x + y = 150 which represent given situation algebraically.
For equation 2x + y = 160, we have following points which lie on the line
We plot the points for both of the equations and it is the graphical representation of the given situation.
CHAPTER NAME | OLD NCERT | NEW NCERT | |
Real Numbers | EXERCISE 1.1 | ||
EXERCISE 1.2 | 1.1 | CLICK HERE | |
EXERCISE 1.3 | 1.2 | CLICK HERE | |
EXERCISE 1.4 | |||
Polynomials | EXERCISE 2.1 | 2.1 | CLICK HERE |
EXERCISE 2.2 | 2.2 | CLICK HERE | |
EXERCISE 2.3 | |||
EXERCISE 2.4 | |||
Pair of Linear Equations in Two Variables | EXERCISE 3.1 | ||
EXERCISE 3.2 | 3.1 | CLICK HERE | |
EXERCISE 3.3 | 3.2 | CLICK HERE | |
EXERCISE 3.4 | 3.3 | CLICK HERE | |
EXERCISE 3.5 | |||
EXERCISE 3.6 | |||
EXERCISE 3.7 | |||
Quadratic Equations | EXERCISE 4.1 | 4.1 | CLICK HERE |
EXERCISE 4.2 | 4.2 | CLICK HERE | |
EXERCISE 4.3 | |||
EXERCISE 4.4 | 4.3 | CLICK HERE | |
Arithmetic Progressions | EXERCISE 5.1 | 5.1 | CLICK HERE |
EXERCISE 5.2 | 5.2 | CLICK HERE | |
EXERCISE 5.3 | 5.3 | CLICK HERE | |
EXERCISE 5.4 | 5.4 (Optional) | CLICK HERE | |
Triangles | EXERCISE 6.1 | 6.1 | CLICK HERE |
EXERCISE 6.2 | 6.2 | CLICK HERE | |
EXERCISE 6.3 | 6.3 | CLICK HERE | |
EXERCISE 6.4 | |||
EXERCISE 6.5 | |||
EXERCISE 6.6 | |||
Coordinate Geometry | EXERCISE 7.1 | 7.1 | CLICK HERE |
EXERCISE 7.2 | 7.2 | CLICK HERE | |
EXERCISE 7.3 | |||
EXERCISE 7.4 | |||
Introduction to Trigonometry | EXERCISE 8.1 | 8.1 | CLICK HERE |
EXERCISE 8.2 | 8.2 | CLICK HERE | |
EXERCISE 8.3 | |||
EXERCISE 8.4 | 8.3 | CLICK HERE | |
Some Applications of Trigonometry | EXERCISE 9.1 | 9.1 | CLICK HERE |
Circles | EXERCISE 10.1 | 10.1 | CLICK HERE |
EXERCISE 10.2 | 10.2 | CLICK HERE | |
Construction | |||
Areas Related to Circles | EXERCISE 12.1 | ||
EXERCISE 12.2 | 11.1 | CLICK HERE | |
EXERCISE 12.3 | |||
Surface Areas and Volumes | EXERCISE 13.1 | 12.1 | CLICK HERE |
EXERCISE 13.2 | 12.2 | CLICK HERE | |
EXERCISE 13.3 | |||
EXERCISE 13.4 | |||
EXERCISE 13.5 | |||
Statistics | EXERCISE 14.1 | 13.1 | CLICK HERE |
EXERCISE 14.2 | 13.2 | CLICK HERE | |
EXERCISE 14.3 | 13.3 | CLICK HERE | |
EXERCISE 14.4 | |||
Probability | EXERCISE 15.1 | 14.1 | CLICK HERE |
EXERCISE 15.2 |