Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
CBSE 11th Class Geography Syllabus
Parts/Units | Topics | Marks |
---|---|---|
Part A | Fundamentals of Physical Geography | 30 |
Unit – 1 | Geography as a Discipline | |
Unit – 2 | The Earth | |
Unit – 3 | Landforms | |
Unit – 4 | Climate | |
Unit – 5 | Water (Oceans) | |
Unit – 6 | Life on the Earth | |
Unit – 7 | Map and Diagram | 5 |
Part B | India – Physical Environment | 30 |
Unit – 8 | Introduction | |
Unit – 9 | Physiography | |
Unit – 10 | Climate, Vegetation, & Soil | |
Unit – 11 | Natural Hazards & Disasters | |
Unit – 12 | Map and Diagram | 5 |
Part C | Practical Work | 30 |
Unit – 1 | Fundamentals of Maps | |
Unit – 2 | Topographic and Weather Maps | |
Unit – 3 | Practical Record Book and Viva | |
Total | 100 |
Unit-1: Geography as a Discipline
Unit-2: The Earth
Unit-3: Landforms
Unit 4: Climate
Unit 5: Hydrosphere
Unit 6: Biosphere
Unit 7: Map work
Unit – 8: Introduction
Unit – 9: Physiography
Unit – 10: Climate, Vegetation and Soil
Unit-11: Hazards and Disasters: Causes, Consequences and Management
Unit – 12: Map Work
Unit-1: Fundamentals of Maps
Unit 2: Topographic and Weather Maps